Labels for label printers
Labels for Label Printers
We manufacture self adhesive labels for label printers on rolls using only the best self-adhesive label materials available. We do this in order to supply the highest quality labels to our customers. We also offer a label printing service, should you need to have your labels printed for you.
If you are looking for labels for your label printer, Then you have found the right company. We manufacture a wide range of labels on rolls for use in most brands of label printers. We manufacture labels using the following materials:
- Asset Tags (Aluminium and Plastic )
- Dairyfilm ( Poly Gloss )
- DayGlo / Brilliant
- Direct Thermal / Thermal ECHO
- Direct Thermal / Thermal Top
- Poly Prop
- Removable
- Semi-Gloss
- Syntex
- Tamper Evident
- Thermal Transfer / Vellum
- Tyvek
- Wash Care
We recently purchased our fourth label converter.
This has boosted our production capacity, as well as improved our delivery time.
NEW! We manufacture Red arrow labels (8mm x 5mm) for the Electronic manufacturing and repair industry.
Bellow is a list of all of our standard labels sizes. Should your require a size that is not listed, please feel free to contact us.
Shape | Across mm | Down mm |
---|---|---|
Round | 22 | 14 |
Round | 13 | 13 |
Round | 14 | 22 |
Round | 15 | 15 |
Round | 19 | 19 |
Round | 20 | 20 |
Round | 25 | 25 |
Round | 29 | 12 |
Round | 30 | 20 |
Round | 30 | 30 |
Round | 35 | 20 |
Round | 35 | 35 |
Round | 40 | 40 |
Round | 50 | 50 |
Round | 54 | 54 |
Round | 70 | 70 |
Round | 90 | 90 |
Round | 93 | 63 |
Square | 14 | 14 |
Square | 16 | 8 |
Square | 20 | 15 |
Square | 21 | 12 |
Square | 25 | 4.8 |
Square | 25 | 23 |
Square | 25 | 25 |
Square | 26 | 13 |
Square | 29 | 12 |
Square | 30 | 10 |
Square | 30 | 15 |
Square | 30 | 20 |
Square | 30 | 70 |
Square | 30 | 90 |
Square | 35 | 15 |
Square | 35 | 23 |
Square | 35 | 128 |
Square | 40 | 12 |
Square | 40 | 13 |
Square | 40 | 20 |
Square | 40 | 25 |
Square | 40 | 29 |
Square | 40 | 30 |
Square | 40 | 40 |
Square | 40 | 137 |
Square | 40 | 210 |
Square | 44 | 216 |
Square | 45 | 12 |
Square | 45 | 15 |
Square | 45 | 138 |
Square | 46 | 40 |
Square | 47 | 76 |
Square | 50 | 15 |
Square | 50 | 25 |
Square | 50 | 30 |
Square | 50 | 35 |
Square | 50 | 50 |
Square | 50 | 98 |
Square | 50 | 100 |
Square | 50 | 150 |
Square | 50 | 200 |
Square | 50 | 250 |
Square | 52 | 19 |
Square | 52 | 30 |
Square | 55 | 23 |
Square | 55 | 25 |
Square | 55 | 30 |
Square | 55 | 125 |
Square | 55 | 150 |
Square | 58 | 65 |
Square | 60 | 30 |
Square | 60 | 34 |
Square | 60 | 36 |
Square | 60 | 40 |
Square | 60 | 50 |
Square | 60 | 60 |
Square | 60 | 75 |
Square | 60 | 90 |
Square | 60 | 100 |
Square | 60 | 150 |
Square | 63 | 13 |
Square | 63 | 38 |
Square | 63 | 47 |
Square | 65 | 10 |
Square | 65 | 20 |
Square | 65 | 23 |
Square | 65 | 30 |
Square | 65 | 60 |
Square | 65 | 150 |
Square | 66 | 10 |
Square | 68 | 45 |
Square | 69 | 24 |
Square | 70 | 32 |
Square | 70 | 50 |
Square | 75 | 22 |
Square | 75 | 25 |
Square | 75 | 30 |
Square | 75 | 35 |
Square | 75 | 36 |
Square | 75 | 45 |
Square | 75 | 50 |
Square | 75 | 100 |
Square | 76 | 48 |
Square | 76 | 75 |
Square | 76 | 197 |
Square | 78 | 25 |
Square | 78 | 65 |
Square | 80 | 16 |
Square | 80 | 40 |
Square | 80 | 44 |
Square | 80 | 49 |
Square | 80 | 60 |
Square | 80 | 90 |
Square | 80 | 150 |
Square | 85 | 40 |
Square | 85 | 127 |
Square | 85 | 188 |
Square | 90 | 23 |
Square | 90 | 24 |
Square | 90 | 25 |
Square | 90 | 30 |
Square | 90 | 104 |
Square | 90 | 105 |
Square | 95 | 23 |
Square | 95 | 35 |
Square | 95 | 36 |
Square | 100 | 27 |
Square | 100 | 30 |
Square | 100 | 32 |
Square | 100 | 36 |
Square | 100 | 40 |
Square | 100 | 50 |
Square | 100 | 55 |
Square | 100 | 60 |
Square | 100 | 70 |
Square | 100 | 75 |
Square | 100 | 90 |
Square | 100 | 100 |
Square | 100 | 110 |
Square | 100 | 128 |
Square | 100 | 150 |
Square | 100 | 200 |
Square | 100 | 250 |
Square | 101 | 74 |
Square | 102 | 264 |
Square | 104 | 110 |
Square | 104 | 111 |
Square | 105 | 25 |
Square | 105 | 37 |
Square | 105 | 50 |
Square | 105 | 90 |
Square | 105 | 105 |
Square | 105 | 125 |
Square | 105 | 250 |
Square | 106 | 35 |
Square | 106 | 50 |
Square | 106 | 114 |
Square | 108 | 108 |
Square | 108 | 139 |
Square | 108 | 150 |
Square | 110 | 40 |
Square | 110 | 65 |
Square | 110 | 100 |
Square | 110 | 120 |
Square | 110 | 186 |
Square | 110 | 200 |
Square | 113 | 114 |
Square | 113 | 176 |
Square | 114 | 60 |
Square | 114 | 63 |
Square | 125 | 185 |
Square | 132 | 164 |
Square | 141 | 80 |
Square | 148 | 73 |
Square | 148 | 193 |
Square | 148 | 210 |
Square | 148 | 230 |
Square | 150 | 100 |
Square | 150 | 150 |
Square | 160 | 100 |
Square | 160 | 125 |
Square | 200 | 200 |
Square | 209 | 297 |
Square | 210 | 148 |
Square | 210 | 152 |
Square | 211 | 296 |
Square | 220 | 297 |
Contact

Add Me to Email
Bartender Software
Address
Unit 3, 23 Venturi Crescent, Hennopspark, Centurion, South Africa