| Specification |
| Performance Parameters |
| Light Sources: | (Aimer)RED color LED, (illumination)White color LED |
| Supported Symbologies | 1D: Codabar, Code 39, Code 32 Pharmaceutical(PARAF), Interleaved 2 of 5,NEC 2 of 5, Code 93, Straight 2 of 5 Industrial, Straight 2 of 5 IATA,Matrix 2 of 5, Code 11, Code 128, GS1-128, UPC-A, UPC-E, EAN/JAN-8,EAN/JAN-13, MSI, GS1 DataBar Omnidirectional, GS1 DataBar Limited,GS1 DataBar Expanded, China Post(Hong Kong 2 of 5), Korea Pos. 2D: Codeblock A, Codeblock F, PDF417, Micro PDF417, GS1 Composite Codes, QR Code, Data Matrix, MaxiCode, Aztec, HANXIN. |
| Scanning Principle: | Image CMOS |
| Image (Pixels) | 640pixels (H) x 480 pixels (V) |
| Scan Angle: | Yaw±65°, Rotation 360°,Pitch±65° |
| Print Contrast: | 20% |
| Depth of scan field: | Code39(5mil): 7-16cm, Code39(13mil): 7-32cm QR code (15mil): 3-18cm, Codel28(20mil): 6-35cm |
| Error Rate: | 1/5million |
| Interface: | USB-HID, USB-COM |
| Transmission distance: | 100M(Open Yard) |
| Communication mode: | Paired dedicated receiver: 2.4G Paired mobile Bluetooth devices: Dual-mode Bluetooth |
| Storage mode: | Offline storage mode: When the scanner leaves the connection range,the data is automatically stored. Storage capacity is 200K characters. Inventory storage mode: The scanner can enter inventory mode,with a storage capacity of 200K characters. |
| Pairing Mode: | One to One: One Scanner Pairs One Receiver, One scanner paired with a Bluetooth mobile device |
| Receiving end: | Dedicated Bluetooth U disk receiver, Android/IOS mobile device |
| Physical Parameters |
| Dimensions | 83.5mm*65.7mm*174.8mm |
| Material | ABS+PC |
| Cable Length | 1 M |
| Environmental Parameters |
| Operating Temperature | -20℃ ~50℃ |
| Storage Temperature | -40℃~70℃ |
| Relative Humidity | 5%~95% RH(Non-condensing) |
| Ambient lighting | 0~100000LUX |
| Shock Resistance: | Withstands multiple times 1.5 meters drops to concrete |
| Electronic Parameters |
| Working Voltage | DC5V±5% |
| Operating Current | Standby Current ≥35 mA. Working Current ≥300mA |
| Standby Current | OmA(Standby is to cut off battery power) |
| Battery Working Time: | 7H |
| Lithium battery: | 2200mA |
| Charging Time: | 3H |
| Charging Mode: | Type C charging cable, plug in and charge directly |