| Handheld Unit | Mindeo CS-3290 |
| Dimensions | 17.0cm H × 7.0cm W × 8.3cm D |
| Weight | 201 g |
| Color | Gray |
| Battery | 1400 mAh Lithium-ion battery |
| Charge time | Fully charged (>80%) in 3.5 hours |
| Case material | Fire-resist ABS+TPU |
| Light source | 650 nm visible laser diode |
| Decoding rate | 200 times/sec |
| Scanning angle | ±60°, ±65°, ±42° (Skew, Pitch, Roll) |
| Decode capability | All major 1D barcode symbologies including GS1 DataBar variants |
| Indicator | Visual, Audio |
| Operating mode | Handheld |
| Programming method | Manual (reading special barcode) |
| Program upgrade | Using RSM software, while a cradle unit is required |
| Operating temperature | 0°C to 50°C (32°F to 120°F) |
| Storage temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | 5% to 95% (non-condensing) |
| Input voltage | 4.75V – 6.5 VDC |
| Operating current | 12mA (standby); 90mA (scanning); 150mA (transmitting) |
| Standby time | Over 7 days |
| Read barcode/charge | Over 160,000 scans |
| Working range | Up to 200 meters1 (open air) |
| Wireless communication | 430.5MHz 432.0MHz , 433.05MHz 434.79MHz; Optional: 2.4GHz, Bluetooth, Class II |
| Long-range series High-density series | |
| 5 mil: 40-110mm 3 mil: 5-50mm | |
| 10 mil: 10-280mm 10 mil: 10-85mm | |
| Decoding depth | 13 mil: 15-315mm 13 mil: 10-150mm |
| & Max. resolution | 16 mil: 25-385mm 16 mil: 25-165mm |
| 35 mil: 145-630mm 35 mil: 145-295mm | |
| Safety | Laser safety: EN60825-1, Class 1; EMC: EN 55022, EN 55024; Electrical safety: EN 60950-1 |
| Drop resistance: Multiple 1.5m (4.9ft) drops to concrete; Protection class: IP52 | |
| Cradle | |
| Input voltage | 5 VDC ± 0.25V |
| Cable | Straight 2.0m (PS2) / Straight 1.5m (USB) / Straight 2.0m (RS-232 ) |
| Dimensions | 21.3cm H × 9.7cm W × 7.5cm D |
| Weight | 189g (with cable) |
| Indicator | Visual |
| Case material | ABS |
| Programming method | Manual (reading special barcode) |
| Program upgrade | PC online using RSM software. |
| Drop resistance | Multiple 1.2m (3.9ft) drops to concrete |
This website uses cookies.